Product Description: Circular spacer that is simply pushed onto the rebar to provide cover through a full 360 degrees making it ideal for columns, walls, and beams.
Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
---|---|---|---|---|
CIR-20 | 20 | Upto 10 | Column/Side Wall | 2500 |
CIR-30 | 25/30 | Upto 8-10 | Column/Side Wall | 1000 |
CIR-35 | 35 | Upto 10 | Column/Side Wall | 600 |
CIR-40A | 40 | Upto 16 | Column/Side Wall | 400 |
CIR-40B | 40 | Upto 10 | Column/Side Wall | 400 |
CIR-50 | 50 | Upto 12 | Column/Side Wall | 200 |
CIR-75 | 75 | Upto 16 | Column/Side Wall | 50 |
Product Description: These are one of the most widely used spacers for horizontal installation in precast parts, composite slabs and base plates having light and straight re-bar network. Smooth and level re-bar network is the main condition for using this spacer properly.
Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
---|---|---|---|---|
SLB-75 | 75 | Upto 25 | Casting flooring and slab | 200 |
SLB-80 | 80 | Upto 25 | Casting flooring and slab | 200 |
SLB-85 | 85 | Upto 32 | Casting flooring and slab | 200 |
SLB-100 | 100 | Upto 32 | Casting flooring and slab | 200 |
SLB-110 | 110 | Upto 32 | Casting flooring and slab | 150 |
SLB-130 | 130 | Upto 32 | Casting flooring and slab | 100 |
SLB-140 | 140 | Upto 32 | Casting flooring and slab | 100 |
Product Description:
Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
---|---|---|---|---|
CIR-50 DB | OD - 116MM, ID - 16MM, THK- 28mm | Upto 16 | PILING | 50 |
CIR-75 DB | OD - 160mm, ID - 20mm, THK- 33mm | Upto 20 | PILING | 50 |
Product Description: Multiple Cover Spacers / Cover Blocks are widely used for infrastructure and precasting works. Used for projects to control inventory.
Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
---|---|---|---|---|
LD-15 | 15/20 | Upto 12 | SLAB/SIDE WALL, LIGHT LOAD | 3000 |
LD-20 | 20/25 | Upto 12 | SLAB/SIDE WALL, LIGHT LOAD | 2500 |
LD-30 | 25/30 | Upto 12 | SLAB/SIDE WALL, LIGHT LOAD | 1500 |
MD-25 | 25/30/35/40 | Upto 20 | BEAM/BOTTOM/SIDE WALL,MEDIUM LOAD | 600 |
MD-35 | 25/30/35 | Upto 20 | BEAM/BOTTOM/SIDE WALL,MEDIUM LOAD | 500 |
MD-40 | 35/40 | Upto 20 | BEAM/BOTTOM/SIDE WALL,MEDIUM LOAD | 600 |
MD-50 | 35/40/45/50 | Upto 20 | BEAM/BOTTOM/SIDE WALL,MEDIUM LOAD | 600 |
HD-20 | 15/20 | Upto 12 | SLAB HEAVY LOAD | 200 |
HD-35 | 25/30/35 | Upto 32 | RAFT & FOUNDATIONS HEAVY LOAD | 250 |
HD-50 | 35/40/45/50 | Upto 32 | RAFT & FOUNDATIONS HEAVY LOAD | 250 |
HD-60 | 60/65 | Upto 32 | RAFT & FOUNDATIONS HEAVY LOAD | 200 |
HD-70 | 70/75 | Upto 32 | RAFT & FOUNDATIONS HEAVY LOAD | 200 |
Product Description: Star shape Cover Blocks are the latest form of spacers in use.Easy to install and identify. Most commonly used in Slab/ Foundation concreting.
Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
---|---|---|---|---|
S-25 | 25/30 | Upto 12 | BEAM/BOTTOM/SIDE WALL/ COLOUMN | 2500 |
S-30 | 25/30/40 | Upto 20 | BEAM/BOTTOM/SIDE WALL/ COLOUMN | 500 |
S-40 | 40/50 | Upto 32 | BEAM/BOTTOM/SIDE WALL/ COLOUMN | |
S-60 | 60/75 | Upto 32 | BEAM/BOTTOM/SIDE WALL/ COLOUMN | 500 |
S-100 | 75/100 | Upto 32 | BEAM/BOTTOM/SIDE WALL/ COLOUMN |
Product Description: Product Description: Strand Centralizer spacers are provided in the anchor bond zone to separate the strand and provide for the minimum required grout cover around each strand for corrosion protection and bond strength development. The strand centralizer spacers are normally located 30-60 cm above the bottom of the anchor and at the top of the bond zone. The intermediate strand centralizer spacers are typically placed at a distance of 150-300 cm. center to center along the bond zone between the top and bottom spacer
Referal Code | Application Area | Packing Qty |
---|---|---|
Centralizer 1 | Wire Pilling | 300 |
Centralizer 2 | Wire Pilling | 200 |
Centralizer 3 | Wire Pilling | 200 |