Product Description: Pile Cage Spacers / Cover Blocks are most effective for vertical applications, used in piles, pile caps and columns. Designed for vertical members with elements incorporated to give minimum contact with formwork.
| Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
|---|---|---|---|---|
| 60X30 | OD-112/30- THK* | Upto 16 | Wall/Column | 25 |
| 60X40 | OD-112/40- THK* | Upto 16 | Wall/Column | 25 |
| 75X30 | OD-150/30-THK** | Upto 16 | Wall/Column | 25 |
| 75X40 | OD-150/40-THK* | Upto 16 | Wall/Column | 25 |
| 75X50 | OD-150/50-THK* | Upto 16 | Wall/Column | 15 |
| 85X30 | 0D-170/30-THK* | Upto 16 | Wall/Column | 15 |
| 85X40 | 0D-170/40-THK* | Upto 16 | Wall/Column | 15 |
| 85X50 | 0D-170/50-THK* | Upto 16 | Wall/Column | 15 |
| 100X50 | 0D-220/50-THK* | Upto 16 | Wall/Column | 15 |
Product Description: Multiple Cover Spacers / Cover Blocks are widely used for infrastructure and precasting works. Used for projects to control inventory.
| Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
|---|---|---|---|---|
| CON-20/25 | 20/25mm | Upto 12 | Slab | 1000 |
| CON-30/40 | 30/40mm | Upto 12 | Slab | 500 |
| CON-40/50/60 | 40/50/60mm | Upto 12 | Slab | 150 |
| CON-35/40/45/50 | 35/40/45/50mm | Upto 12 | Slab | 200 |
| CON-20/25/40/50 | 20/25/40/50mm | Upto 20 | Slab | 200 |
Product Description: Single Cover Spacers / Cover Blocks are the most basic form of spacers.Easy to install and identify. Most economical option amongst all.
| Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
|---|---|---|---|---|
| CON-20 | 20mm | Upto 12 | Slab | 500 |
| CON-25 | 25mm | Upto 12 | Slab | 500 |
Product Description: Heavy Duty Spacers / Cover Blocks with GI Wire are used in members with very high reinforcement load i.e. Heavy Rafts or Footings.Ideal for high reinforcement loads due do their high breaking load rating.
| Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
|---|---|---|---|---|
| CON-20 W | 20mm | Upto 12 | Slab | 500 |
| CON-25 W | 25mm | Upto 12 | Beam/Bottom/Wall/Column/Raft | 500 |
| CON-30 W | 30mm | Upto 20 | Beam/Bottom/Wall/Column/Raft | 500 |
| CON-35 W | 25mm | Upto 20 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-40 W | 40mm | Upto 20 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-45 W | 45mm | Upto 20 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-50 W | 50mm | Upto 25 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-60 W | 60mm | Upto 32 | Beam/Bottom/Wall/Column/Raft | 100 |
| CON-65 W | 65mm | Upto 32 | Beam/Bottom/Wall/Column/Raft | 100 |
| CON-70 W | 70mm | Upto 32 | Beam/Bottom/Wall/Column/Raft | 100 |
| CON-75 W | 75mm | Upto 32 | Beam/Bottom/Wall/Column/Raft | 100 |
Product Description: Spacers / Cover Blocks with clips are designed to save labour of tying a spacer. Snap-on clip design ensures quick and effortless fixing of spacers. These cover blocks are also used for pre-casting members with complex / challenging mould designs.
| Referal Code | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
|---|---|---|---|---|
| CON-25 C | 25mm | Upto 12 | Beam/Bottom/Wall/Column/Raft | 500 |
| CON-30 C | 30mm | Upto 12 | Beam/Bottom/Wall/Column/Raft | 500 |
| CON-35 C | 35mm | Upto 16 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-40 C | 40mm | Upto 16 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-45 C | 45mm | Upto 16 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-50 C | 50mm | Upto 16 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-75 C | 75mm | Upto 16 | Beam/Bottom/Wall/Column/Raft | 100 |
Product Description: Single Cover Spacers / Cover Blocks Pyramid shape are the latest form of spacers in use.Easy to install and identify.
| Referal Code | Thickness | Concrete Cover | Steel Bar Dia (mm) | Application Area | Packing Qty |
|---|---|---|---|---|---|
| CON-50 P | 32mm | 50mm | Upto 32 | Beam/Bottom/Wall/Column/Raft | 200 |
| CON-75 C | 40mm | 75mm | Upto 32 | Beam/Bottom/Wall/Column/Raft | 100 |